2 Room available, one from 6/1/2026. Fully furnished all boys unit.
$550 /Bedroom
6 Beds
12 Month Lease1816 Megargee St, Philadelphia, PA 19152
1816 Megargee St, Philadelphia, PA 19152
Url: http://offcampus.lasalle.edu/housing/property/spacious-3br-home-with-finished-basement-garage-and-driveway-in-rhawnhurst/0rzh933
Phone Number: (856) 314-5139

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bells Corner Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Sun Valley Center | Walk: 23 min | Distance: 1.2 mi |
| Fox Chase | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Ryers | Walk: 50 min | Distance: 2.6 mi |
| Holmesburg Junction | Walk: 65 min | Distance: 3.4 mi |
| Cheltenham | Walk: 61 min | Distance: 3.2 mi |
| Frankford Transit Center | Walk: 74 min | Distance: 3.9 mi |
| Arrott Transit Center | Drive: 9 min | Distance: 4.4 mi |
| Lawndale | Drive: 9 min | Distance: 4.5 mi |
| Church | Drive: 10 min | Distance: 4.9 mi |
| Riverton | Drive: 18 min | Distance: 7.1 mi |
| Cinnaminson | Drive: 20 min | Distance: 8.0 mi |
| Trenton Mercer | Drive: 35 min | Distance: 21.7 mi |
|---|---|---|
| Philadelphia International | Drive: 37 min | Distance: 21.8 mi |
| Holy Family University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| C.C. of Philadelphia, NE Ctr | Drive: 12 min | Distance: 5.8 mi |
| Salus University | Drive: 12 min | Distance: 6.1 mi |
| Penn State Abington | Drive: 15 min | Distance: 6.2 mi |
| Pennypack Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Insectarium | Walk: 55 min | Distance: 2.9 mi |
| Lorimer Park | Walk: 57 min | Distance: 3.0 mi |
| Palmyra Cove Nature Park and Environmental Discovery Center | Drive: 16 min | Distance: 5.6 mi |
$550 /Bedroom
6 Beds
12 Month Lease