Data provided by TravelTime

Last Updated:
8.8 miles to La Salle University
Floor Plan Models and Units
Number of BedroomsNumber of BathroomsRent RangeSquare FootageName of Floor PlanUnit NumberAvailabilityNewly AddedView More Details
Beds Baths Rent Sq. Ft. Availability
1 Bathroom $605 - $1,200 304 Not Available
Not Available $605 - $1,200 304Sq. Ft.
1 Bathroom $930 - $1,525 547 Not Available
Not Available $930 - $1,525 547Sq. Ft.
1 Bathroom $1,455 - $2,050 628 Available Now
Available Now $1,455 - $2,050 628Sq. Ft.
1 Bathroom $1,505 - $2,100 654 Available Now
Available Now $1,505 - $2,100 654Sq. Ft.
1 Bathroom $1,105 - $1,700 470 Not Available
Not Available $1,105 - $1,700 470Sq. Ft.
1 Bathroom $1,205 - $1,800 504 Not Available
Not Available $1,205 - $1,800 504Sq. Ft.
1 Bathroom $1,205 - $1,800 540 Not Available
Not Available $1,205 - $1,800 540Sq. Ft.
1 Bathroom $1,205 - $1,800 647 Not Available
Not Available $1,205 - $1,800 647Sq. Ft.
1 Bathroom $1,205 - $1,800 648 Not Available
Not Available $1,205 - $1,800 648Sq. Ft.
1 Bathroom $1,205 - $1,800 672 Not Available
Not Available $1,205 - $1,800 672Sq. Ft.
Not Available $1,205 - $2,675 696 - 835Sq. Ft.
Not Available $1,255 - $1,850 612Sq. Ft.
Not Available $1,405 - $2,000 1,055Sq. Ft.
Not Available $1,455 - $2,050 628Sq. Ft.
Not Available $1,455 - $2,050 658Sq. Ft.
Not Available $1,455 - $2,050 654Sq. Ft.
Not Available $1,455 - $2,050 628Sq. Ft.
Not Available $1,455 - $2,050 654Sq. Ft.
Not Available $1,455 - $2,050 654Sq. Ft.
Not Available $1,455 - $2,050 658Sq. Ft.
Not Available $1,455 - $2,050 658Sq. Ft.
Not Available $1,455 - $2,050 658Sq. Ft.
Not Available $3,405 - $4,000 1,050Sq. Ft.
Not Available $1,500 - $2,275 833Sq. Ft.
Not Available $1,500 - $2,275 885Sq. Ft.
Not Available $1,500 - $2,275 952Sq. Ft.
Not Available $1,500 - $2,275 1,044Sq. Ft.
Not Available $1,600 - $2,375 673Sq. Ft.
Not Available $1,675 - $2,450 695Sq. Ft.
Not Available $1,750 1,059Sq. Ft.
Available Now $1,900 - $2,675 917Sq. Ft.
Available Now $2,000 - $2,775 926Sq. Ft.
Not Available $1,600 - $2,375 1,061Sq. Ft.
Not Available $1,650 - $2,425 1,103Sq. Ft.
Not Available $1,700 - $2,475 1,211Sq. Ft.
Not Available $1,850 - $2,625 1,167Sq. Ft.
Not Available $1,850 - $2,625 1,122Sq. Ft.
Not Available $1,900 - $2,675 917Sq. Ft.
Not Available $1,900 - $2,675 835Sq. Ft.
Not Available $1,900 - $2,675 754Sq. Ft.
Not Available $1,900 - $2,675 835Sq. Ft.
Not Available $1,900 - $2,675 835Sq. Ft.
Not Available $1,900 - $2,675 917Sq. Ft.
Not Available $1,900 - $2,675 917Sq. Ft.
Not Available $1,900 - $2,675 926Sq. Ft.
Not Available $2,000 - $2,775 926Sq. Ft.
Not Available $2,000 - $2,775 926Sq. Ft.
Not Available $2,000 - $2,775 928Sq. Ft.
Not Available $2,000 - $2,775 928Sq. Ft.
Not Available $2,100 - $2,875 928Sq. Ft.
Not Available $2,100 - $2,875 928Sq. Ft.
Not Available $1,500 - $2,275 965Sq. Ft.
Not Available $1,880 - $2,760 1,089Sq. Ft.
Not Available $1,880 - $2,760 1,089Sq. Ft.
Not Available $1,880 - $2,760 1,089 - 1,200Sq. Ft.
Not Available $1,980 - $2,860 1,089Sq. Ft.
Not Available $1,980 - $2,860 1,200Sq. Ft.
Not Available $1,980 - $2,860 1,200Sq. Ft.
Not Available $1,980 - $2,860 1,200Sq. Ft.
Not Available $2,230 - $3,110 1,150Sq. Ft.
Available Now $2,230 - $3,110 1,095 - 1,250Sq. Ft.
Available Now $2,030 - $2,905 1,745Sq. Ft.
Not Available $2,130 - $3,010 1,095Sq. Ft.
Not Available $2,130 - $3,010 1,095Sq. Ft.
Not Available $2,130 - $3,010 1,329Sq. Ft.
Not Available $2,230 - $3,110 1,095Sq. Ft.
Not Available $2,130 - $3,010 1,834Sq. Ft.
* Price shown is base rent and may not include non-optional fees and utilities. View Fees and Policies for details. Price, availability, fees, and any applicable rent special are subject to change without notice. * Square footage definitions vary. Displayed square footage is approximate.

Convenient For

  • Faculty/Staff
  • Graduate Students
  • Undergraduates

Lease Terms

  • Flexible/Other lease

Rental License

  • In Progress

Expenses

Recurring
Recurring
Expense TypeFee
Unassigned Garage Parking$200
One-Time
One-Time
Expense TypeFee
Cat and Dog Deposit$500
Application Fee$75

Apartment Description

A community of renovated studio, 1, 2, 3, 4, and 5-bedroom lofts in an authentic textile factory brings you unique urban living in the heart of Philadelphia. Vintage industrial construction - exposed brick and ductwork, original hard-wood flooring,... and large windows with natural lighting weave together with modern finishes such as stainless steel appliances and in-unit laundry to create an authentic living experience tailored to you.

Office Hours

SundayCLOSED
Monday9:00 AM5:00 PM
Tuesday9:00 AM5:00 PM
Wednesday9:00 AM5:00 PM
Thursday9:00 AM5:00 PM
Friday9:00 AM5:00 PM
SaturdayCLOSED

Contact

ResideBPG

Amenities

Fitness & Recreation

  • Bicycle Storage

Unique Features

  • Bike Storage
  • In-Unit Laundry
  • Large Dogs Allowed

Kitchen

  • Dishwasher

Interior

  • Elevator

Services

  • Laundry Facilities
  • Property Manager on Site

Parking

Unassigned Garage Parking

Pet Policy

Cats and Dogs Allowed

The current pet policy is a maximum of 2 pets with a $500 deposit for the first and an additional $250 deposit for the second. Breed restrictions apply.

  • $500Deposit
  • 2Pet Limit

Shopping Centers

Reading TerminalWalk: 13 min (0.7 mi)
Fashion District PhiladelphiaWalk: 20 min (1.0 mi)
9th Street MarketplaceWalk: 18 min (1.0 mi)

Military

Defense Personnel Support CenterDrive: 10 min (5.8 mi)
Philadelphia Naval Busi CenterDrive: 12 min (7.1 mi)
Naval Inventory Control Point PhiladelphiaDrive: 20 min (7.7 mi)

Transit / Subway

FairmountWalk: 7 min (0.4 mi)
Spring Garden (Bss)Walk: 3 min (0.2 mi)
ChinatownWalk: 12 min (0.7 mi)
Market EastWalk: 14 min (0.7 mi)
Girard Av & 12Th StWalk: 13 min (0.7 mi)
Race-VineWalk: 18 min (1.0 mi)
Suburban StationWalk: 19 min (1.0 mi)
Philadelphia 30Th StreetWalk: 34 min (1.8 mi)
Temple UniversityWalk: 31 min (1.7 mi)
30Th St Lower LevelWalk: 37 min (1.9 mi)

Airports

Philadelphia InternationalDrive: 21 min (12.8 mi)
Trenton MercerDrive: 48 min (33.3 mi)

Colleges and Universities Nearby

C.C. of PhiladelphiaWalk: 9 min (0.5 mi)
Drexel Univ., HahnemannWalk: 10 min (0.6 mi)
Thomas Jefferson UniversityWalk: 19 min (1.0 mi)
The Art Inst. of PhiladelphiaWalk: 22 min (1.1 mi)

Parks and Recreation

Edgar Allan Poe Nat'l Historic SiteWalk: 8 min (0.4 mi)
The Academy of Natural SciencesWalk: 19 min (1.0 mi)
Independence National Historical ParkWalk: 21 min (1.1 mi)
Fels PlanetariumWalk: 20 min (1.1 mi)
Franklin InstituteWalk: 21 min (1.1 mi)

Schools

Franklin Benjamin High School
Grades 9-12
Public
2
Out of 10
Spring Garden School
Grades K-8
Public
3
Out of 10
Roman Catholic High School
Grades 9-12
Private
NR
Out of 10
Holy Redeemer School
Grades K-8
Private
NR
Out of 10
Friends Select School
Grades PK-12
Private
NR
Out of 10
Waring Laura W School
Grades PK-8
Public
3
Out of 10

Ratings

Walker's Paradise

95

Walk Score ®

Out of 100

Lace up your walking shoes because this area is considered a walker’s paradise.

Rider's Paradise

100

Transit Score ®

Out of 100

Living in this area is considered a rider’s paradise, with world-class transportation.

Very Bikeable

87

Bike Score ®

Out of 100

This area is very Bikable. You’ll find a variety of bike paths and lanes.

Busy

65

Soundscore

Out of 100

Traffic:

Busy

Airport:

Calm

Business:

Busy