Luxor Lifestyle Apartments Upper Dublin
$1,925 - $3,300
Studio - 2 Beds
12 Month Lease3455 County Line Rd, Chalfont, PA 18914
3455 County Line Rd, Chalfont, PA 18914
Url: http://offcampus.lasalle.edu/housing/property/3455-county-line-rd/h34ezq0
Phone Number: (215) 565-3909

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Warrington Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| New Britain Village Square | Walk: 38 min | Distance: 2.0 mi |
| The Village | Walk: 45 min | Distance: 2.3 mi |
| Willow Grove Air Force Reserve Station | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Willow Grove Naval Air Station | Drive: 9 min | Distance: 4.9 mi |
| Naval Air Development Center | Drive: 17 min | Distance: 9.3 mi |
| Link Belt | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Chalfont | Walk: 67 min | Distance: 3.5 mi |
| Colmar | Walk: 74 min | Distance: 3.9 mi |
| New Britain | Drive: 9 min | Distance: 4.7 mi |
| Fortuna | Drive: 8 min | Distance: 4.8 mi |
| Trenton Mercer | Drive: 48 min | Distance: 27.1 mi |
|---|---|---|
| Philadelphia International | Drive: 59 min | Distance: 35.1 mi |
| Gwynedd Mercy College | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Delaware Valley College | Drive: 11 min | Distance: 5.4 mi |
| Temple University, Ambler | Drive: 14 min | Distance: 6.8 mi |
| Montgomery Co. C.C., Central | Drive: 16 min | Distance: 7.9 mi |
| Henry Schmieder Arboretum | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Pennypack Farm | Drive: 12 min | Distance: 6.3 mi |
| Peace Valley Park | Drive: 14 min | Distance: 6.3 mi |
| Gwynedd Wildlife Preserve | Drive: 14 min | Distance: 6.6 mi |
$1,925 - $3,300
Studio - 2 Beds
12 Month Lease