Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
203 Conway Ave, Narberth, PA 19072
203 Conway Ave, Narberth, PA 19072
Url: http://offcampus.lasalle.edu/housing/property/203-conway-ave/fc18zms
Phone Number: (484) 952-0878
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Wynnewood Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Whole Foods at Wynnewood | Walk: 15 min | Distance: 0.8 mi |
Wynnewood West Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Narberth | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Wynnewood | Walk: 11 min | Distance: 0.6 mi |
Merion | Walk: 22 min | Distance: 1.2 mi |
Ardmore | Walk: 32 min | Distance: 1.7 mi |
Overbrook | Walk: 35 min | Distance: 1.8 mi |
Malvern And 63Rd | Walk: 45 min | Distance: 2.3 mi |
Wynnewood Road | Walk: 42 min | Distance: 2.2 mi |
Wynnewood Rd | Walk: 43 min | Distance: 2.2 mi |
63Rd Street And Columbia Avenue | Walk: 48 min | Distance: 2.5 mi |
Beechwood-Brookline | Walk: 45 min | Distance: 2.4 mi |
Philadelphia International | Drive: 30 min | Distance: 12.2 mi |
---|---|---|
Trenton Mercer | Drive: 64 min | Distance: 36.5 mi |
St Joseph's Univ., Phila. | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Haverford College | Walk: 53 min | Distance: 2.8 mi |
Philadelphia Osteopathic | Walk: 57 min | Distance: 3.0 mi |
Harcum College | Walk: 62 min | Distance: 3.2 mi |
Merion Botanical Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Arboretum of the Barnes Foundation | Walk: 37 min | Distance: 1.9 mi |
Haverford College Arboretum | Walk: 44 min | Distance: 2.3 mi |
Rolling Hill Park | Walk: 64 min | Distance: 3.4 mi |
Cobbs Creek Park | Walk: 67 min | Distance: 3.5 mi |
$750 /Bedroom
Plus Fees1 Bed
6 Month Lease