Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
114 Gloucester Ave, Lawnside, NJ 08045
114 Gloucester Ave, Lawnside, NJ 08045
Url: http://offcampus.lasalle.edu/housing/property/114-gloucester-ave/l9ttg5g
Phone Number: (609) 256-6645

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Historic Lawnside Village | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lawnside Commons | Walk: 11 min | Distance: 0.6 mi |
| Columbo Plaza | Walk: 13 min | Distance: 0.7 mi |
| Woodcrest | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Ashland | Walk: 40 min | Distance: 2.1 mi |
| Haddonfield | Walk: 41 min | Distance: 2.2 mi |
| Lindenwold (Patco) | Walk: 73 min | Distance: 3.8 mi |
| Lindenwold (Njt) | Walk: 74 min | Distance: 3.8 mi |
| Westmont | Walk: 59 min | Distance: 3.1 mi |
| Cherry Hill | Drive: 10 min | Distance: 5.8 mi |
| Pennsauken Transit Center | Drive: 17 min | Distance: 9.4 mi |
| Philadelphia International | Drive: 26 min | Distance: 15.8 mi |
|---|---|---|
| Trenton Mercer | Drive: 54 min | Distance: 39.7 mi |
| Camden Co. Coll., Blackwood | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Camden Co. Coll., Camden City | Drive: 13 min | Distance: 9.6 mi |
| Gloucester County College | Drive: 17 min | Distance: 9.6 mi |
| Rutgers, Camden Campus | Drive: 14 min | Distance: 9.9 mi |
| Downs Farms Trails | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Croft Farm Nature Trail | Walk: 64 min | Distance: 3.4 mi |
| Erlton North Trails | Drive: 9 min | Distance: 5.2 mi |
| Kresson Nature Trails | Drive: 10 min | Distance: 5.8 mi |
| Barclay Farmstead Nature Trail | Drive: 10 min | Distance: 6.1 mi |
$1,200 /Bedroom
Plus Fees4 Beds